<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McSherry Brown</title>
	<atom:link href="http://www.mcsherrybrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcsherrybrown.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What cost the &#8216;Grexit&#8217; to the UK?</title>
		<link>http://www.mcsherrybrown.com/2012/05/17/what-cost-the-grexit-to-the-uk/</link>
		<comments>http://www.mcsherrybrown.com/2012/05/17/what-cost-the-grexit-to-the-uk/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:09:45 +0000</pubDate>
		<dc:creator>Katie Evans-Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[news and views]]></category>

		<guid isPermaLink="false">http://www.mcsherrybrown.com/?p=20211</guid>
		<description><![CDATA[The media have coined the potential exit of Greek from the Euro, the ‘Grexit’. This term somewhat undermines the significance of this potentially catastrophic occurrence, making it seem more on par with the importance of ‘Brangelina’s’ impending nuptials or ‘Jedward’s’ &#8230;]]></description>
			<content:encoded><![CDATA[<p>The media have coined the potential exit of Greek from the Euro, the ‘Grexit’. This term somewhat undermines the significance of this potentially catastrophic occurrence, making it seem more on par with the importance of ‘<em>Brangelina’s</em>’ impending nuptials or ‘<em>Jedward’s</em>’ latest hairdo. With the people of Greece unable to agree a Government and rejecting the austerity measures which the lifeline of the IMF and ECB bailout hinges on, a total collapse looks more and more likely. Today the estimates of the cost of this exit to the Eurozone is being mooted as around $1tn with analysts predicting the results would be at least as catastrophic as the collapse of Lehman Brothers.</p>
<p>But what would the impact be for the UK? Athens, at the centre of this storm, is 1500m away and we aren’t part of the Euro. How hard would our already very fragile (and somewhat stagnant) economy be hit? How much should we be worried?</p>
<p>1)      The effect on our banks</p>
<p>Although most Banks have been shrewdly slashing their direct exposure to Greece over the last 12 months, Britain’s huge banking industry with its heavy international exposure would find it impossible to escape collateral damage. The impact that a Greek exit would have on markets in Spain and Italy, both of which Britain is far more exposed to and reliant on, would be felt hard. Neither country has proved that they are capable of tackling their debt mountains and both would come under intense pressure following the first exit.</p>
<p>A Greek exit would hit lending hard. It would force up the rates which banks charge for finance. This would mean less easy lending and borrowing (affecting the small and medium size businesses that the Government is so keen to protect and promote). This would also hit the exports industry hard.</p>
<p>2)      The effect on our exports</p>
<p>A slight green shoot in the recent stagnation of our economy has been the rising exports to our Eurozone neighbours. As much as the government might be pushing the prominence of Asia and Latin America as the ‘new big thing’, Europe still accounts for 50% of all exports, with Italy and Spain being two of the biggest. However, over the past months exports in Italy and Spain have fallen by 7% and 8% respectively. This would likely continue to fall as the pressure on Spain and Italy increases and the crisis deepens. This is also compounded by the increased performance of Sterling against the Euro. Whilst a bonus for those British families  taking their holidays in the Eurozone countries this summer, a weak Euro means exports from the UK to Europe are likely to decrease.</p>
<p>Whilst we look on as concerned viewers as things spiral out of control on the other side of Europe, our government outlines plans to protect our economy from the fallout. Total protection, however, seems unlikely. We must put our faith in the Greek people to decide on a government on June 17<sup>th</sup>. It would seem that in order for this to happen, the IMF and ECB would have to change the conditions on which the money which Greece needs to dig themselves out of this hole depends. This is, apparently, what Obama will be counselling Angela Merkel for this weekend. We will know the outcome and the fallout soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsherrybrown.com/2012/05/17/what-cost-the-grexit-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City bonuses to collapse in 2012?</title>
		<link>http://www.mcsherrybrown.com/2012/05/15/city-bonuses-to-collapse-in-2012/</link>
		<comments>http://www.mcsherrybrown.com/2012/05/15/city-bonuses-to-collapse-in-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:13:27 +0000</pubDate>
		<dc:creator>Katie Evans-Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[news and views]]></category>

		<guid isPermaLink="false">http://www.mcsherrybrown.com/?p=19938</guid>
		<description><![CDATA[<p>Here is the City News <a href="http://hereisthecity.com/2012/05/10/city-bonuses-to-collapse-to-below-1998-levels/?utm_source=Business+-+02+-+HTML+-+20+-+No+Ad&#38;utm_medium=Email&#38;utm_campaign=39.2417+-+2012+Bonuses+To+Collapse" target="_blank">reports</a> that City bonuses are likely to collapse further in 2012. The Centre for Economics and Business Research has reported that total London bonuses have dropped from £11.6bn in 2007/2008 to £4.4bn for 201/2012. More worrying than this is their prediction that they will fall by a further 48% to £2.3bn for this coming bonus round (2012/2013).
]]></description>
			<content:encoded><![CDATA[<p>Here is the City News <a href="http://hereisthecity.com/2012/05/10/city-bonuses-to-collapse-to-below-1998-levels/?utm_source=Business+-+02+-+HTML+-+20+-+No+Ad&amp;utm_medium=Email&amp;utm_campaign=39.2417+-+2012+Bonuses+To+Collapse" target="_blank">reports</a> that City bonuses are likely to collapse further in 2012. The Centre for Economics and Business Research has reported that total London bonuses have dropped from £11.6bn in 2007/2008 to £4.4bn for 201/2012. More worrying than this is their prediction that they will fall by a further 48% to £2.3bn for this coming bonus round (2012/2013). The most recent year with comparable figures was 1998,  some 14 years ago.</p>
<p>Whilst some City detractors will see this as cause for celebration, with the amount of taxation paid  on City bonuses the biggest loser here would actually appear to be the Treasury and therefore, public services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsherrybrown.com/2012/05/15/city-bonuses-to-collapse-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is sweeping the world. But could it be damaging it?</title>
		<link>http://www.mcsherrybrown.com/2012/05/15/technology-is-sweeping-the-world-but-could-it-be-damaging-it-2/</link>
		<comments>http://www.mcsherrybrown.com/2012/05/15/technology-is-sweeping-the-world-but-could-it-be-damaging-it-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:51:30 +0000</pubDate>
		<dc:creator>Claire-Louise</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[news and views]]></category>

		<guid isPermaLink="false">http://www.mcsherrybrown.com/?p=19932</guid>
		<description><![CDATA[<p>The past few years have seen remarkable technological advances. But is this seemingly unstoppable force always a force for good? <a href="http://www.mcsherrybrown.com/wp-content/uploads/2012/05/Technology-is-sweeping-the-world.pdf" target="_blank">Our latest article</a> examines this, investigating Kony 2012, the role of social media in today's society and the different ethical reasoning we apply to technology and technological communication.</p>]]></description>
			<content:encoded><![CDATA[<p>The past few years have seen remarkable technological advances. But is this seemingly unstoppable force always a force for good? <a href="http://www.mcsherrybrown.com/wp-content/uploads/2012/05/Technology-is-sweeping-the-world.pdf" target="_blank">Our latest article</a> examines this, investigating Kony 2012, the role of social media in today&#8217;s society and the different ethical reasoning we apply to technology and technological communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsherrybrown.com/2012/05/15/technology-is-sweeping-the-world-but-could-it-be-damaging-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which human skills are safe from the advances of technology?</title>
		<link>http://www.mcsherrybrown.com/2012/05/10/which-human-skills-are-safe-from-the-advances-of-technology/</link>
		<comments>http://www.mcsherrybrown.com/2012/05/10/which-human-skills-are-safe-from-the-advances-of-technology/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:19:28 +0000</pubDate>
		<dc:creator>Katie Evans-Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news and views]]></category>

		<guid isPermaLink="false">http://www.mcsherrybrown.com/?p=19785</guid>
		<description><![CDATA[<p>An interesting<a href="http://www.ft.com/cms/s/0/a2c70abc-8d4a-11e1-9798-00144feab49a.html#axzz1uSVgjwJZ" target="_blank"> article</a> in the FT examines the human skills which will remain beyond the grasp of technological advances. Research suggests that statistical insight, managing group dynamics, good writing, framing and solving open-ended problems, persuasion and human nurturing are the key skills which technology will never be able to replicate.</p>]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://www.ft.com/cms/s/0/a2c70abc-8d4a-11e1-9798-00144feab49a.html#axzz1uSVgjwJZ" target="_blank">article</a> in the FT examines the human skills which will remain beyond the grasp of technological advances. Research suggests that statistical insight, managing group dynamics, good writing, framing and solving open-ended problems, persuasion and human nurturing are the key skills which technology will never be able to replicate, so may be the ones which become most sought after in the not too distant future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsherrybrown.com/2012/05/10/which-human-skills-are-safe-from-the-advances-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking responsibility</title>
		<link>http://www.mcsherrybrown.com/2012/05/04/taking-responsibility/</link>
		<comments>http://www.mcsherrybrown.com/2012/05/04/taking-responsibility/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:23:40 +0000</pubDate>
		<dc:creator>Katie Evans-Jones</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.mcsherrybrown.com/?p=19735</guid>
		<description><![CDATA[<p>Are companies still committed to sustainable and socially responsible practices in these times of austerity? Read<a href="http://www.mcsherrybrown.com/wp-content/uploads/2012/05/Taking-responsibility.pdf" target="_blank"> our article</a> to find out what effect austerity has had on sustainability.</p>]]></description>
			<content:encoded><![CDATA[<p>Are companies still committed to sustainable and socially responsible practices in these times of austerity? Read<a href="http://www.mcsherrybrown.com/wp-content/uploads/2012/05/Taking-responsibility.pdf" target="_blank"> our article</a> to find out what effect austerity has had on sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsherrybrown.com/2012/05/04/taking-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

